6 Year Old Girls 2009 Season Schedule / Results
Final Standings*
|
| G6 Glendora Cup Tournament | ||
Ponies are Glendora Cup Champions | ||
| Wednsday, November 18 | ||
| Gazelles 2 def. Coyotes 0 | ||
| Ponies 2 def. Foxes 1 | ||
|   | ||
| Saturday, November 21 | ||
| Foxes 1 def. Coyotes 0 (OT Shootout) in Consolation Game | ||
| Ponies 1 def. Gazelles 0 in Championship Game | ||
|   | ||
| G6 All Star Game | ||
| The G6 Division does not have an All Star game. | ||
|   |
Schedule / Results
| Saturday, September 12 | ||
| Foxes 2 def. Bruins 1 | ||
| Gazelles 1 tie Ponies 1 | ||
| Tigercats 2 tie Coyotes 2 | ||
|   | ||
| Saturday, September 19 | ||
| Ponies 3 def. Coyotes 0 | ||
| Gazelles 1 def. Bruins 0 | ||
| Foxes 9 def. Tigercats 0 | ||
|   | ||
| Saturday, September 26 | ||
| Foxes 0 tie Coyotes 0 | ||
| Gazelles 4 def. Tigercats 2 | ||
| Ponies 3 def. Bruins 0 | ||
|   | ||
| Saturday, October 3 | ||
| Bruins 0 tie Tigercats 0 | ||
| Foxes 1 tie Ponies 1 | ||
| Gazelles 1 def. Coyotes 0 | ||
|   | ||
| Saturday, October 10 | ||
| Bruins 1 tie Coyotes 1 | ||
| Foxes 1 def. Gazelles 0 | ||
| Ponies 3 def. Tigercats 0 | ||
|   | ||
| Saturday, October 17 | ||
| Tigercats 1 def. Coyotes 0 | ||
| Foxes 4 def. Bruins 0 | ||
| Gazelles 2 def. Ponies 1 | ||
|   | ||
| Saturday, October 24 | ||
| Ponies 3 def. Coyotes 0 | ||
| Gazelles 1 def. Bruins 0 | ||
| Foxes 3 def. Tigercats 0 | ||
|   | ||
| Saturday, October 31 | ||
| Coyotes 1 def. Foxes 0 | ||
| Gazelles 5 def. Tigercats 0 | ||
| Ponies 3 def. Bruins 0 | ||
|   | ||
| Saturday, November 7 | ||
| Bruins 1 tie Tigercats 1 | ||
| Foxes 1 def. Ponies 0 | ||
| Gazelles 1 def. Coyotes 0 | ||
|   | ||
| Saturday, November 14 | ||
| Coyotes 1 def. Bruins 0 | ||
| Gazelles 3 def. Foxes 1 | ||
| Ponies 2 def. Tigercats 0 | ||
|   | ||
Saturday, December 12
All Glendora Youth Soccer teams/players are invited to march in their uniforms in the Glendora Hometown Christmas Parade. Check the Christmas Parade Website for more details as we get closer to this event.
Sponsors
* Scores are reported by the Coaches to the Division Directors. Directors then report the scores to the Webmaster for posting on the website.
Scores are posted within 24 hours after they are reported by the Directors.
Standings are determined by points and are based solely on the outcome of games shown. Games that have been played, but that are not yet shown on the website have not yet been factored into the standings.
If you have questions of concerns about scores or standings, please contact your Coach or Division Director.